Buying a new phone around 10,000 Rs? Then it is such a challenging task as there are many good phones under 10000 Rs. This is the most competitive price range as the most selling devices in the world are from this range and not the flagship models. And the number of good phones in this range make everybody confused and helpless.
I have written the latest list of – 10 Best Android Phones under 10000 Rs for the month of July
I have written the latest list of – 10 Best Android Phones under 10000 Rs for the month of July
1. Lenovo K3 Note:
This is the game changer!!! The 10,000 Rs. segment offered phones with Octa core processor, 2 GB RAM, 5.5 inches screen with decent HD display, 2500 mAh + batteries and all and these specs were still considered good at this price point. But looks like Lenovo is determined to introduce great technologies at breakthrough prices. Earlier it launched the cheapest 4G smartphone at just 6,999 Rs. and now it launched a completely feature packed phone with Full HD display under 10,000 Rs. Currently no phone provides a 5.5 inches Full HD display with powerful specs and the brand value like Lenovo. The display is awesome with good viewing angles and offers great 401 ppi pixel density! When it comes to performance, the K3 Note runs on 64-bit Octa-core 1.7 GHz Mediatek MT6752 Processor coupled with 2 GB RAM which offers very good performance and can handle every task smoothly. If we talk about the design, the phone has good build quality but a simple design. The phone packs a 13 MP rear and 5 MP front camera and the picture quality of both the cameras is decent. The phone runs on the latest Android 5.0 Lollipop with Lenovo’s customized skin running on top of it. It is great on storage with 16 GB internal and 32 expandable memory options. The K3 Note supports dual-sim and 4G. And when it comes to the most important aspect – the battery life, the K3 Note with its 2900 mAh battery offers a great battery life. Overall, the phone is the game changer and offers a complete and the best package at this price.
Rs.9999
Rs.9999
Lenovo K3 Note Mobile Specs
Processor: Octa-Core 1.7 GHz MediaTek MT6752
Form Factor: Bar
Inside the box: Headset, Handset, USB Cable, User Guide, Charger
Special Features: Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass, Lenovo SHAREit, Lenovo SYNCit
Video Player: Yes
Loudspeaker: Yes
Bluetooth: Bluetooth v4.0
Navigation: A-GPS, Google Maps
Wi-Fi: Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot
3G: Yes
GPRS: GPRS, EDGE
Preinstalled Browser: no
Radio: HasFM: Yes
Messaging: IM: Yes, Email: Yes, Pushmail: No, SMS: Yes, MMS: Yes
Standby Time: 150 g
Talk Time: 152.60 x 76.20 x 7.99 mm
Battery Capacity: Li-Ion 3000 mAh
Other Camera Features: Yes
Zoom: Digital Zoom with Auto-focus and LED Flash
Video Recording: Yes
Primary Camera: Ext:13.0MP, 4160x3120 Pix; Int:5.0MP, 2592x1936 Pix
OS: Android OS v5.0 (Lollipop)
Operating Frequency: Quad-band GSM 850/ 900/ 1800/ 1900 MHz
Expandable Storage: MicroSD upto 32 GB
Internal Storage: 16 GB
RAM: 2 GB
Graphics: Mali T760 MP2
Display Colors: 16M Colors, FHD
Resolution: 1920 x 1080 Pixels
Size (inch): 5.5"
Touch Screen: Capactive Touch Screen
Sim Slot: Dual SIM Dual Standby
Colors: Lemon Yellow, White
Connectivity: USB Port
| Processor: | Octa-Core 1.7 GHz MediaTek MT6752 |
| Form Factor: | Bar |
| Inside the box: | Headset, Handset, USB Cable, User Guide, Charger |
| Special Features: | Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass, Lenovo SHAREit, Lenovo SYNCit |
| Video Player: | Yes |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 |
| Navigation: | A-GPS, Google Maps |
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| 3G: | Yes |
| GPRS: | GPRS, EDGE |
| Preinstalled Browser: | no |
| Radio: | HasFM: Yes |
| Messaging: | IM: Yes, Email: Yes, Pushmail: No, SMS: Yes, MMS: Yes |
| Standby Time: | 150 g |
| Talk Time: | 152.60 x 76.20 x 7.99 mm |
| Battery Capacity: | Li-Ion 3000 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-focus and LED Flash |
| Video Recording: | Yes |
| Primary Camera: | Ext:13.0MP, 4160x3120 Pix; Int:5.0MP, 2592x1936 Pix |
| OS: | Android OS v5.0 (Lollipop) |
| Operating Frequency: | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Expandable Storage: | MicroSD upto 32 GB |
| Internal Storage: | 16 GB |
| RAM: | 2 GB |
| Graphics: | Mali T760 MP2 |
| Display Colors: | 16M Colors, FHD |
| Resolution: | 1920 x 1080 Pixels |
| Size (inch): | 5.5" |
| Touch Screen: | Capactive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby |
| Colors: | Lemon Yellow, White |
| Connectivity: | USB Port |
2. Micromax Yu Yureka Plus:
YU just launched YUREKA PLUS, the companys latest smartphone in the YU series. It has a 5.5-inch (1920 x 1080 pixels) Full HD IPS display with Corning Gorilla Glass 3 protection, compared to a 5.5-inch HD display on the YUREKA. It is powered by a Octa-Core 64-bit Qualcomm Snapdragon 615 (4×1.5GHz + 4×1.0GHz) processor and runs on Cyanogen OS 12 based on Android 5.0 (Lollipop). It has a 13-megapixel auto focus rear camera with LED Flash, Sony IMX214 sensor, compared to Sony IMX135 sensor on the YUREKA and a 5-megapixel front-facing camera. It has 2GB RAM, 16GB of internal storage with expansion slot, Cat4. LTE support, including support for 4G LTE bands (TDD B40 2300MHz and FDD B3 1800MHz) for India and and packs a 2500mAh battery, similar to the YUREKA. The company says that it has subtle curvature and minimalist design.
Rs.9999
Rs.9999
Yu YUREKA PLUS Mobile Specs
| Processor: | Octa-Core (4×1.5 GHz + 1.0 GHz Cortex A53) Qualcomm Snapdragon 615 MSM8939 |
| Form Factor: | Bar |
| Inside the box: | Charger, Handset, Headset, USB Cable, User Guide |
| Video Player: | AAC, AMR, AWB, M4A, MID, MP3, OGG, WAV |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 |
| Navigation: | A-GPS |
| Wi-Fi: | Wi-Fi 802.11 b/g/n |
| 3G: | HSPA, LTE |
| GPRS: | EDGE, GPRS |
| Preinstalled Browser: | no |
| Radio: | HasFM: Yes |
| Messaging: | Email: Yes, IM: Yes, MMS: Yes, Pushmail: No, SMS: Yes |
| Standby Time: | Upto 210 Hours |
| Talk Time: | Upto 8 Hours |
| Battery Capacity: | Li-Ion 2500 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-focus and LED Flash |
| Video Recording: | 3GPP, AVI, FLV, M4V, MKV, MP4 |
| Primary Camera: | Ext:13.0MP, 4160x3120 Pix; Int:5.0MP, 2592x1936 Pix |
| OS: | Android OS v5.0 (Lollipop) with CyanogenMod OS 12 |
| Operating Frequency: | Tri-band GSM 900/1800/1900 MHz |
| Expandable Storage: | MicroSD upto 32 GB |
| Internal Storage: | 16 GB (Internal) + 12.5GB (Apps + Mass Storage) |
| RAM: | 2 GB DDR3 |
| Graphics: | Adreno 405 |
| Display Type: | Full HD, IPS |
| Resolution: | 1920 x 1080 Pixels |
| Size (inch): | 5.5" |
| Touch Screen: | Capactive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby |
| Colors: | Moondust Grey |
| Connectivity: | USB Port |
3. Micromax Yu Yureka:
Rewind your thoughts back to last year and think of which was the best phone to buy under 10,000 Rs then. If you can recall it correctly you will find out that it was the Samsung Galaxy S Duos 2 (If you find it difficult to rewind, just take a look at our post from January 2014 here). Now come back to present and see what we have at just Rs. 9,000 – The Micromax Yu Yureka!!! This phone has completely revolutionized the 10,000 Rs segment. A year earlier you wouldn’t have got the phone with this specs and quality even at 25,000 Rs. So, let’s take a look at the phone. It is powered by a 64-bit Octa Core Qualcomm Snapdragon Processor which is immensely powerful. It has got 2 GB RAM, which makes the phone capable of handling heavy gaming and multi-tasking very smoothly. It runs on the CyanogenMod 12 OS, which gives you tons of extra features & capabilities. It has got a pretty large 5.5 inches screen which is even protected by Corning Gorilla Glass 3. The screen has 720 x 1280 pixels resolution which gives 267 ppi pixel density which is decent at this price. Another important thing is that it has got great picture quality with the 13 MP rear and 5 MP front cameras. It is good on storage also, it comes with 16 GB internal memory (12.5 GB user accessible) which can be expanded upto 32 GB. With the 2500 mAH Li-ion Battery the phone is good on battery too. Overall, with good specs, great camera, excellent build quality, lots of customizations and good gaming experience, it is undoubtedly a great phone to buy under 10,000 Rs.
Rs.8999
Rs 8,999
Yu Yureka Mobile Specs
| Processor: | Octa-Core 1.5 GHz Qualcomm Snapdragon 615 MSM8939 |
| Type: | Dual SIM Dual Standby |
| Form Factor: | Bar |
| Inside the box: | Charger, Handset, Headset, USB Cable, User Guide |
| Video Player: | AAC, AMR, AWB, FLAC, M4A, MID, MP3, OGG, WAV |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 |
| Navigation: | A-GPS |
| Wi-Fi: | Wi-Fi 802.11 b/g/n |
| 3G: | HSDPA upto 42 Mbps; HSUPA upto 11 Mbps |
| GPRS: | EDGE, GPRS |
| Preinstalled Browser: | No |
| Radio: | HasFM: Yes |
| Messaging: | Email: Yes, IM: Yes, MMS: Yes, Pushmail: No, SMS: Yes |
| Battery Capacity: | Li-Ion 2500 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-focus and LED Flash |
| Video Recording: | 3GPP, AVI, FLV, M4V, MKV, MP4 |
| Primary Camera: | Ext:13.0MP, 4160x3120 Pix; Int:5.0MP, 2592x1936 Pix |
| OS: | Android OS v4.4.4 (Kitkat) with Cyanogen OS 11 |
| Operating Frequency: | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Expandable Storage: | MicroSD upto 32 GB |
| Internal Storage: | 16 GB (Internal) + 12.5GB (Apps + Mass Storage) |
| RAM: | 2 GB DDR3 |
| Graphics: | Adreno 405 |
| Display Colors: | 16M Colors, HD, IPS |
| Display Type: | HD, IPS |
| Resolution: | 1280 x 720 Pixels |
| Size (inch): | 5.5" |
| Dimensions: | 154.8 x 78 x 6-8.8 mm |
| Touch Screen: | Capacitive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby |
| Colors: | Moonstone Grey |
| Connectivity: | USB Port |
4. Motorola Moto G (2nd Gen):
Most brands and phones in this range are running behind specs but there is one company which is still offering great value – It is Motorola whose phones don’t boast great specs but on the contrary deliver a great user experience and satisfaction. The Moto G (2nd Gen) has got a 2,000 Rs. price cut and it still offers some great values in the crowd of smartphones with great specs. It sports a 5-inch HD display protected with Corning Gorilla Glass 3. It is powered by a 1.2GHz Qualcomm Snapdragon 400 Quad-Core processor and 1 GB RAM. It comes with water-resistant nano coating and supports Dual Sim. The phone runs on Android 4.4.4 Kitkat out of the box which is now upgradable to Android v5.0 Lollipop. Not to forget that it has the stock Android UI which delivers the pure Android experience. With the Moto G you can always get the future Android updates faster than the flagship phones. It has a 8 MP rear camera and 2 MP front camera. Well the camera quality can’t match many phones in this list but it’s still decent. It has 16 GB internal & 32 GB expandable storage. It has excellent build quality and very smooth & lag-free performance. Another advantage to buy the Moto G is that, it is a very popular phone globally and it is always there in the news so, it will always get the attention of the developers and the company. Overall, if you are a person who likes quality over quantity then this is the one, it may not have the strongest specs but, it has a good balance of everything and it gives a great user experience.
Rs.8999
Motorola Moto G (2nd Gen) Dual SIM Mobile Specs
| Processor: | Quad-Core 1.2 GHz Qualcomm Snapdragon 400 |
| Type: | Dual SIM Dual Standby (GSM + GSM) |
| Form Factor: | Bar |
| Inside the box: | Charger, Handset, Headset, USB Cable, User Guide |
| Special Features: | Alerts (Silent, Polyphonic Ring, Vibrate, Notification LED), Gmail, Hangouts |
| Video Player: | MP3, eAAC+, AAC, AAC+, AMR-NB & WB, WAV, WMA |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 |
| Navigation: | A-GPS, GLONASS, Google Maps |
| Wi-Fi: | Wi-Fi 802.11 b/g/n |
| 3G: | Yes |
| EDGE: | EDGE Class 12 |
| GPRS: | GPRS, EDGE Class 12 |
| Preinstalled Browser: | No |
| Radio: | HasFM: Yes |
| Messaging: | Email: Yes, IM: Yes, MMS: Yes, Pushmail: No, SMS: Yes |
| Battery Capacity: | Li-Ion 2070 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-Focus and LED Flash |
| Video Recording: | MPEG4, H.263, H.264, WMV 10 |
| Primary Camera: | 8, Ext:8.0MP, 3264x2448 Pix; Int:2.0MP, 1600x1200 Pix |
| OS: | Android OS v4.4.4 (KitKat) |
| Operating Frequency: | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Expandable Storage: | MicroSD upto 32 GB |
| Internal Storage: | 16 GB |
| RAM: | 1 GB |
| Graphics: | Adreno 305 |
| Display Type: | IPS |
| Resolution: | 1280 x 720 Pixels |
| Size (inch): | 5.0" |
| Dimensions: | 141.5 x 70.7 x 10.99 mm |
| Touch Screen: | Capacitive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby (GSM + GSM) |
| Colors: | Black, White |
| Connectivity: | USB Port |
5. Asus Zenfone 5 (16 GB):
The Asus Zenfone 5 is among the very successful phones in this range since last year and, why not? It has got the 1.6 GHz Intel dual core processor with 2 GB RAM which delivers exceptional performance and good multi-tasking. The 5 inches HD screen and the display is very good, it has also got the Corning Gorilla Glass 3 protection. One more thing I loved about the phone is, it has increased display sensitivity so you can use the phone even while wearing gloves, this is great for winter season. The phone’s design is sleek and beautiful. It has got good camera and it runs on the Android Kitkat, a good news is that, it will soon get the Android Lollipop update. This phone comes with two storage option 8 GB and 16 GB while both come with the expandable storage. The battery life of the phone is not too good but, its acceptable. Overall this phone has got most of the things right and gives a balanced user experience at this price.
Rs.8499
Asus ZenFone 5 Mobile Specs
| Expert Ratings: | 3 |
| Processor: | Dual Core 2 GHz Intel Atom Z2580 |
| Type: | Dual SIM Dual Standby (GSM + GSM) |
| Form Factor: | Bar |
| Inside the box: | Charger, Handset, Headset, USB Cable, User Guide |
| Special Features: | 3D Performance, single touch, Splendid display, GloveTouch, Sonic Master, |
| Video Player: | MP3, AAC |
| Loudspeaker: | Yes |
| Bluetooth: | Bluetooth v4.0 with A2DP |
| Navigation: | A-GPS, GLONASS |
| Tethering: | Yes |
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| 3G: | HSDPA upto 42 Mbps, HSUPA upto 5.76 Mbps |
| GPRS: | GPRS, EDGE |
| Preinstalled Browser: | No |
| Radio: | HasFM: Yes |
| Messaging: | Email: Yes, IM: Yes, MMS: Yes, Pushmail: No, SMS: Yes |
| Battery Capacity: | Li-Polymer 2110 mAh |
| Other Camera Features: | Yes |
| Zoom: | Digital Zoom with Auto-focus and LED Flash |
| Video Recording: | MPEG4, 3GP |
| Primary Camera: | 8, Ext:8.0MP, 3264x2448 Pix; Int:2.0MP, 1600x1200 Pix |
| OS: | Android OS, v4.3, upgrade to v4.4 (KitKat) |
| Operating Frequency: | Quad-band GSM 850/900/1800/1900 MHz |
| Expandable Storage: | MicroSD upto 64 GB |
| Internal Storage: | 8 GB (or) 16 GB (Internal) + 5 GB (Free lifetime ASUS WebStorage) |
| RAM: | 1 (or) 2 GB |
| Graphics: | PowerVR SGX544MP2 |
| Display Type: | IPS, TFT, HD |
| Resolution: | 1280 x 720 Pixels |
| Size (inch): | 5.0" |
| Dimensions: | 148.2 x 72.8 x 5.5-10.34 mm |
| Touch Screen: | Capacitive Touch Screen |
| Sim Slot: | Dual SIM Dual Standby (GSM + GSM) |
| Colors: | Charcoal Black, Pearl White, Cherry Red, Twilight Purple, Champagne Gold |
| Connectivity: | USB Port |
| phone category: | Phablets |




No comments:
Post a Comment